
| 7 Years | Warranty | 5 Years | 
| 3.9 | Green Rating | 3.9 | 
| 10 | Drying Time seconds | 10 | 
| 70 | Noise Level dB | 85 | 
| 1760 | Power Watts | 1600 | 
| 220-240 V 50/60Hz | Voltage | 220-240 V 50/60Hz | 
| IP21 | IP Rating | IP35 | 
| 213 | Air Speed mph | 300 | 
| HEPA 13 | Air Filtration | HEPA 13 | 
| Microban | Antimicrobial Coating | Microban | 
| 300 | Width mm | 303 | 
| 617 | Height mm | 661 | 
| 195 | Projection mm | 247 | 
| 828-975 | Install Height mm ground to top | 875-1050 | 
| 670 | Cable Entry point mm from floor to female height | 650 | 
| Nickel White Black | Finishes available | Grey White Black | 
| ⏬ Download Hand Dryer Comparison : Dyson Airblade AB14 compared to Aertek Triclone (pdf) | 
