

| 7 Years | Warranty | 7 Years | 
| 3.9 | Green Rating | 4.3 | 
| 10 | Drying Time seconds | 15 | 
| 70 | Noise Level dB | 56 | 
| 1760 | Power Watts | 550-1240 | 
| 220-240 V 50/60Hz | Voltage | 220-240 V 50/60Hz | 
| IP21 | IP Rating | IPX4 | 
| 213 | Air Speed mph | 237 | 
| HEPA 13 | Air Filtration | None | 
| Microban | Antimicrobial Coating | Silver Ion | 
| 300 | Width mm | 300 | 
| 617 | Height mm | 670 | 
| 195 | Projection mm | 219 | 
| 828-975 | Install Height mm from floor to top | 905-925 | 
| 670 | Cable Entry point mm from floor female height | 638 | 
| Nickel White Black | Finishes available | Grey White Black | 
| ⏬ Download Hand Dryer Comparison : Mitsubishi Jet Towel compared to Aertek Triclone (pdf) |